<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Fat Off &#187; Chicken Pox</title>
	<atom:link href="http://www.getfatoff.com/tag/chicken-pox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getfatoff.com</link>
	<description>Lose Weight</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Does Green Tea Dieting have any Side Effects?</title>
		<link>http://www.getfatoff.com/1668/green-tea-dieting-side-effects/</link>
		<comments>http://www.getfatoff.com/1668/green-tea-dieting-side-effects/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:39:04 +0000</pubDate>
		<dc:creator>Collin De Ruyck</dc:creator>
				<category><![CDATA[Detox Diet]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Aloe Plant]]></category>
		<category><![CDATA[Aloe Vera Plant]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Chicken Pox]]></category>
		<category><![CDATA[Chinese Researchers]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Detox diet]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[Further Studies]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Green Tea Dieting]]></category>
		<category><![CDATA[Green Tea Extract]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Key Role]]></category>
		<category><![CDATA[Ldl Cholesterol Levels]]></category>
		<category><![CDATA[Medical Community]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Minuets]]></category>
		<category><![CDATA[Perfect Situation]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Square Centimeter]]></category>
		<category><![CDATA[Total Cholesterol]]></category>
		<category><![CDATA[Youngest Son]]></category>

		<guid isPermaLink="false">http://www.getfatoff.com/?p=1668</guid>
		<description><![CDATA[American and Chinese researchers have been studying Green Tea and how it effects the levels of Cholesterol. Views are still mixed as there seems to be pros and cons for both sides of the research.]]></description>
		<wfw:commentRss>http://www.getfatoff.com/1668/green-tea-dieting-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
